Wind State Policy
| State | Tariff (Rs/kWh) & PPA Tenure | Wheeling & Transmission | Banking | Installed Capacity / Potential (MW) |
| Rajasthan | 4.22 (3/6/11) 20 Years | 18-20% | 6 month basis | 1524.70 /4858 |
| Madhya Pradesh | 4.35 (14/5/10) 25 Years | 2% | One FY, 2.95 rate | 275.5 /1019 |
| Gujarat | 3.56 (30/1/10) 25 Years | Long term Open access charges will be applicable | 1 month then 85% rate | 2175.6 /10645 |
| Maharashtra | 5.07/4.29 (14/7/10) 13 Years | Maximum 25% | Allowed | 2310.7 /4584 |
| Karnataka | 3.70 (11/12/09) 10 Years | 5% | Allowed,2%,UI charges applicable | 1730.10 /11531 |
| Andhra Pradesh | 3.50 (1/5/09) 10 Years | 5% | Not allowed & paid@85% | 200.2 /8968 |
| Tamil Nadu | 3.39 (20/3/09) 20 Years | 5% | April 2 Mar, 5% , 75% rate | 5904.4 /5530 |

